Infineon reported EUR473M in Operating Profit for its fiscal quarter ending in September of 2024.

Operating Profit Change Date
Advanced Micro Devices USD 724M 455M Sep/2024
Adyen EUR 192.84M 185.65M Jun/2024
Amadeus IT EUR 443.7M 600K Sep/2024
Applied Materials USD 2.05B 104M Oct/2024
ASM International NV EUR 215.15M 37.58M Sep/2024
ASML Holding 2.44B 606.6M Sep/2024
Beiersdorf EUR 405M 162M Jun/2024
Cap Gemini EUR 609M 586M Jun/2024
Dassault Systemes EUR 280.3M 4.2M Sep/2024
Deutsche Telekom EUR 6.14B 224M Sep/2024
Eutelsat Communications EUR 52.15M 186.55M Jun/2024
Infineon EUR 473M 46M Sep/2024
KLA-Tencor USD 1.12B 124.88M Sep/2024
Lam Research USD 1.26B 90.79M Sep/2024
MagnaChip Semiconductor USD -11003000 1.82M Sep/2024
Merck EUR 1.1B 304M Sep/2024
Microchip Technology USD 146.6M 75.1M Sep/2024
Monolithic Power Systems USD 164.03M 47.49M Sep/2024
MTU Aero Engines AG EUR 268M 101M Sep/2024
Nokia EUR 2.52B 2.18B Sep/2024
NXP Semiconductors USD 990M 88M Sep/2024
Qualcomm USD 2.57B 273M Sep/2024
Rolls-Royce GBP 590.5M 556.5M Jun/2024
Safran EUR 930.5M 518.5M Jun/2024
SAP EUR 2.25B 398M Sep/2024
Sequans Communications USD 86.97M 90.68M Sep/2024
STMicroelectronics USD 381M 6M Sep/2024
Telefonaktiebolaget Lm Ericsson SEK 8.27B 2.52B Dec/2024
WorldLine EUR -15900000 973.7M Jun/2024